csf page 2
| BOWLING ALLEY Costs per square foot of floor area | |
| Building Parameters: 1 Story, 14 Ft Story Height, 20,000 Square Feet | |
| Exterior | |
| Tilt-up panels, steel frame | $ 181.30 |
| Concrete block, steel roof frame | $ 184.00 |
| Decorative concrete block, steel frame | $ 184.40 |
| Stucco on stud frame | $ 145.80 |
| Wood siding on stud frame | $ 146.40 |
| CAR WASH Costs per square foot of floor area | |
| Building Parameters: 1 Story, 12 Ft Story Height, 2500 Square Feet | |
| Exterior | |
| Metal siding on steel frame | $ 124.70 |
| Insulated metal panel, steel frame | $ 157.40 |
| Brick, concrete block back-up | $ 135.60 |
| Concrete block, steel roof frame | $ 130.00 |
| Precast panels, steel frame | $ 151.50 |
| CLUB, COUNTRY Costs per square foot of floor area | |
| Building Parameters: 1 Story, 14 Ft Story Height, 12,000 Square Feet | |
| Exterior | |
| Wood siding on stud frame | $ 247.80 |
| Stucco on stud frame | $ 247.10 |
| Brick, concrete block back-up | $ 264.20 |
| Decorative concrete block | $ 261.40 |
| Insulated metal panel, steel frame | $ 236.70 |
| CLUB, SOCIAL Costs per square foot of floor area | |
| Building Parameters: 1 Story, 12 Ft Story Height, 20,000 Square Feet | |
| Exterior | |
| Decorative concrete block, steel frame | $ 198.10 |
| Stone veneer, block back-up, steel frame | $ 212.20 |
| Decorative concrete block | $ 162.60 |
| Wood siding on stud frame | $ 163.80 |
| Brick veneer on stud frame | $ 165.80 |
| CONVENIENCE MARKET Costs per square foot of floor area | |
| Building Parameters: 1 Story, 12 Ft Story Height, 5,000 Square Feet | |
| Exterior | |
| Wood siding on stud frame | $ 147.50 |
| Decorative concrete block | $ 152.70 |
| Stucco on stud frame | $ 146.40 |
| Insulated metal panel, steel frame | $ 153.20 |
| Brick veneer on stud frame | $ 152.30 |
| COURTHOUSE Costs per square foot of floor area | |
| Building Parameters: 2 Story, 12 Ft Story Height, 40,000 Square Feet | |
| Exterior | |
| Precast panels, steel frame | $ 287.50 |
| Brick, concrete block back-up | $ 277.60 |
| Stone veneer, block back-up, steel frame | $ 290.90 |
| Decorative concrete block, steel frame | $ 275.60 |
| Curtain wall, metal and glass | $ 254.70 |