csf page 2
| BOWLING ALLEY Costs per square foot of floor area | |
| Building Parameters: 1 Story, 14 Ft Story Height, 20,000 Square Feet | |
| Exterior | |
| Tilt-up panels, steel frame | $ 195.80 |
| Concrete block, steel roof frame | $ 200.40 |
| Decorative concrete block, steel frame | $ 200.90 |
| Stucco on stud frame | $ 154.90 |
| Wood siding on stud frame | $ 155.30 |
| CAR WASH Costs per square foot of floor area | |
| Building Parameters: 1 Story, 12 Ft Story Height, 2500 Square Feet | |
| Exterior | |
| Metal siding on steel frame | $ 133.80 |
| Insulated metal panel, steel frame | $ 172.90 |
| Brick, concrete block back-up | $ 148.30 |
| Concrete block, steel roof frame | $ 143.20 |
| Precast panels, steel frame | $ 161.40 |
| CLUB, COUNTRY Costs per square foot of floor area | |
| Building Parameters: 1 Story, 14 Ft Story Height, 12,000 Square Feet | |
| Exterior | |
| Wood siding on stud frame | $ 261.60 |
| Stucco on stud frame | $ 261.10 |
| Brick, concrete block back-up | $ 283.80 |
| Decorative concrete block | $ 281.40 |
| Insulated metal panel, steel frame | $ 253.40 |
| CLUB, SOCIAL Costs per square foot of floor area | |
| Building Parameters: 1 Story, 12 Ft Story Height, 20,000 Square Feet | |
| Exterior | |
| Decorative concrete block, steel frame | $ 213.50 |
| Stone veneer, block back-up, steel frame | $ 227.60 |
| Decorative concrete block | $ 172.60 |
| Wood siding on stud frame | $ 172.80 |
| Brick veneer on stud frame | $ 174.90 |
| CONVENIENCE MARKET Costs per square foot of floor area | |
| Building Parameters: 1 Story, 12 Ft Story Height, 5,000 Square Feet | |
| Exterior | |
| Wood siding on stud frame | $ 155.40 |
| Decorative concrete block | $ 163.50 |
| Stucco on stud frame | $ 154.60 |
| Insulated metal panel, steel frame | $ 166.00 |
| Brick veneer on stud frame | $ 160.60 |
| COURTHOUSE Costs per square foot of floor area | |
| Building Parameters: 2 Story, 12 Ft Story Height, 40,000 Square Feet | |
| Exterior | |
| Precast panels, steel frame | $ 308.60 |
| Brick, concrete block back-up | $ 299.20 |
| Stone veneer, block back-up, steel frame | $ 312.80 |
| Decorative concrete block, steel frame | $ 297.60 |
| Curtain wall, metal and glass | $ 267.40 |